Ascension Wisconsin Accountable Care Organizations
ACO name and location
Ascension Care Management Health Partners Wisconsin, LLC
400 W. River Woods Pkwy.
Glendale, WI 53212
ACO primary contact
Erin Shustack
218-329-5763
erin.shustack@ascension.org
Organizational information
ACO Participants
ACO Participants | ACO Participant in Joint Venture |
Ascension Medical Group- Fox Valley Wisconsin INC | N |
Ascension Medical Group- Southeast Wisconsin INC | N |
Columbia St. Mary's Hospital Milwaukee INC | N |
Madison Medical Affiliates INC | N |
ACO Governing Body
Member First Name | Member Last Name | Member Title / Position | Member's Voting Power (Expressed as a percentage) | Membership Type | ACO Participant Legal Business Name / DBA, if Applicable |
Chintan | Desai | ACO Board Chair | 7.14% | Medicare Beneficiary Representative | Ascension Medical Group -Southeast Wisconsin |
Matthew | Hanselman | Health System Representative | 7.14% | ACO Participant Representative | Ascension Medical Group - Southeast Wisconsin |
Patricia | Golden | Primary Care | 7.14% | ACO Participant Representative | Ascension Medical Group -Southeast Wisconsin |
Andrew |
Ohi | Health System Representative | 7.14% | ACO Participant Representative | Ascension Medical Group -Southeast Wisconsin |
Paul | Hartlaub | Primary Care | 7.14% | ACO Participant Representative | Ascension Medical Group - Fox Valley Wisconsin Inc |
Daniel | Wright | Health System Representative | 7.14% | ACO Participant Representative | Columbia St. Mary's Hospital Milwaukee Inc. |
Cheryl | Schmidt | Health System Representative | 7.14% | ACO Participant Representative | Ascension Medical Group - Southeast Wisconsin |
Jon | Zlabek | Internal Medicine | 7.14% | ACO Participant Representative | Columbia St. Mary's Hospital Milwaukee Inc. |
Erin | Shustack | Health System Representative | 7.14% | ACO Participant Representative | N/A |
Brian | Meuler | Health System Representative | 7.14% | ACO Participant Representative | Madison Medical Affiliates |
Matthew | Connolly | Internal Medicine | 7.14% | ACO Participant Representative | Madison Medical Affiliates |
Susan | Dawicke | Medicare Beneficiary | 7.14% | Medicare Beneficiary Representative | N/A |
Craig | Carroll | Community Stakeholder | 0% | Community Stakeholder | N/A |
Due to rounding, "Member's Voting Power" may not equal 100 percent.
Key ACO Clinical and Administrative Leadership
ACO Executive | Matthew Hanselman |
Medical Director | Patricia Golden |
Compliance Officer | Laura LeCaptain |
Quality Assurance/Improvement Officer | Tracy Dorlack |
Associated Committees and Committee Leadership
Committee Name | Committee Leader Name and Position |
IT Governance Committee | Christine Bullerdick, Regional Technology Office |
Value Based Steering Committee | Erin Shustack, Director, Population Health |
Quality & Patient Safety Committee | Dr. Beth Griffin, President, Emergency Medicine Specialists |
Finance Committee | Ted Balistreri, Finance Committee Chair |
Types of ACO Participants, or Combinations of Participants, that Formed the ACO
- ACO professionals in a group practice arrangement
- Partnerships or joint venture arrangements between hospitals and ACO professionals
Shared Savings and Losses
- Amount of Shared Savings/Losses: N/A
- Shared Savings Distribution: N/A
Quality Performance Results
Our ACO did not participate in the Shared Savings Program in Performance Year 2023; therefore, this section is not applicable at this time.